RTLZWEI
Digital
Monat | PIs | Visits | Unique User | Possible Video Ais |
---|---|---|---|---|
2024-10 | 5,96 Mio. * | |||
2024-08 | 4,97 Mio. * | |||
2024-07 | 5,19 Mio. * | |||
2024 June | 6,26 Mio. * | |||
2024-05 | 7,55 Mio. * | |||
2024-03 | 7,18 Mio. * | |||
2024-02 | 7,26 Mio. * | |||
2024-01 | 7,25 Mio. * | |||
2023-12 | 2,31 Mio. ** | 0,92 Mio. ** | 6,22 Mio. * | |
2023-11 | 7,55 Mio. * | |||
2023-10 | 7,56 Mio. * | |||
2023-09 | 7,86 Mio. * | |||
2023-08 | 8,03 Mio. * |
Online
Monat | PIs | Visits | Unique User |
---|---|---|---|
2023-12 | 2,31 Mio. ** | 0,92 Mio. ** |